Product Description
The 32” LG 32LD450 HDTV brings theater quality images right into your living room! The incredible 100,000:1 dynamic contrast ratio provides the distinct images even in shadowy scenes. Full HD 1080p delivers superior picture quality over standard HDTV with stunning details and colors.
Amazon.com Product Description
A great way to get into high-definition entertainment, the affordable 32-inch LG 32LD450 LCD HDTV offers 1080p Full HD resolution for crystal-clear detail, multiple AV Modes to optimize the picture depending on what you're watching (Cinema, Sports, or Games), and an amazing 100,000:1 dynamic contrast ratio for more stunning colors and deeper blacks. Other features include a 4ms (millisecond) response time, capability to play MP3 audio files and JPEG photo slideshows from a USB drive, stereo speakers with 20 watts of power and Dolby Digital decoding, and three HDMI inputs.
Key Features
Full HD 1080p resolution This stunning picture is the reason you wanted HDTV in the first place. With almost double the pixel resolution, Full HD 1080p gives it superior picture quality over standard HDTV. You'll see details and colors like never before. | 100,000:1 Dynamic Contrast Ratio No more worrying about dark scenes or dull colors. The dynamic contrast ratio of 100,000:1 delivers more stunning colors and deeper blacks than you can imagine. |
AV Mode Sports, movies and video games are best enjoyed with customized settings. With AV Mode, you can easily select from one of three picture modes for "Cinema", Sports" or "Games" to enjoy an optimized picture and sound experience. | Picture Wizard Get easy self-calibration with on-screen reference points for key picture quality elements such as black level, color, tint, sharpness and backlight levels. Take the guesswork out of picture adjustments with this simple-to-use feature. It's not actually magic, but it will sure seem that way. |
24P Real Cinema Stay in for the theater. Enjoy a true cinema-like experience in your own home with movies the way they are meant to be seen. LG's Real Cinema technology precisely displays 24p source frames on your screen, the same as on a movie screen. If you love movies, you'll love Real Cinema. | ISFccc Calibration Ready LG's ISFccc Ready HDTVs contain the detailed standards necessary for professional calibration of brightness, contrast, tint, sharpness, color levels and much more to meet local lighting conditions for both day and nighttime viewing. Settings are added to preset modes for easy access from your LG remote. |
Clear Voice II Get audio the way it was meant to be heard. Clear Voice II enhances and amplifies the frequency range of the human voice to help keep dialogue audible when background noise swells. Infinite Sound | Dolby Digital Dolby Digital lets you experience compelling 5.1-channel surround sound. And you can trust that you'll get the same great Dolby Digital audio quality no matter what you're watching--a DVD or Blu-Ray Disc, TV programming or downloaded content. Best of all, you can be confident that you'll hear the audio exactly as it was intended, because Dolby Digital is also used to create the soundtracks for movies and games. |
USB 2.0 Now reliving that fantastic family vacation can happen in the comfort of your living room. Easily connect your external USB devices to enjoy JPEG photos or listen to MP3 files. | HDMI V.1.3 with Deep Color Make installation of any enabled device a snap. Get 10.2Gbps of bandwidth for deeper colors and more to take advantage of the best Full HD experience. HDMI V.1.3 connectivity lets you prepare yourself for tomorrow's technology today. |
SimpLink Having a hard time keeping track of your remotes? With SimpLink, all your LG devices can be controlled with just one remote. | Smart Energy Saving With LG's Smart Energy Saving Features, you can conserve money and energy. |
Key Specifications
Connections
| Dimensions
|
LG 2010 HDTV Comparison
Series: | LD350 | LD450 | LD520 | LD550 | LD650 | LE5300 | LE5400 | LE8500 | LX6500 | PJ350 | PK550 | PK750 |
Models: | 22-inch 26-inch 32-inch | 32-inch 37-inch 42-inch 47-inch | 32-inch 42-inch 47-inch 55-inch | 32-inch 42-inch 46-inch 52-inch | 47-inch 55-inch | 22-inch 26-inch 32-inch 37-inch | 32-inch 42-inch 47-inch 55-inch | 47-inch 55-inch | 47-inch 55-inch | 42-inch 50-inch | 50-inch 60-inch | 50-inch 60-inch |
Panel type | LCD | LCD | LCD | LCD | LCD | LED LCD | LED LCD | LED LCD | 3D LED | Plasma | Plasma | Plasma |
LED Local Dimming | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
3D Ready | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Resolution | 720p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 720p | 1080p | 1080p |
Contrast ratio | 50k:1 dynamic | 100k:1 dynamic | 100k:1 dynamic | 150k:1 dynamic | 200k:1 dynamic | 3mil:1 dynamic | 4mil:1 dynamic | 9mil:1 dynamic | 8mil:1 dynamic | 3mil:1 dynamic | 3mil:1 dynamic | 3mil:1 dynamic |
Refresh rate | 60Hz | 60Hz | 120Hz | 120Hz | 240Hz | 60Hz | 120Hz | 120Hz | 240Hz | 600Hz | 600Hz | 600Hz |
Response time | 5ms | 4ms | 2.4 | 2.4 | 2 | 2.4ms | 2.6ms | 1ms | 2ms | -- | -- | -- |
Netcast Entertainment | -- | -- | -- | -- | -- | -- | ||||||
HDMI input | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 |
Component input (Y, PB, PR) | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 |
Composite input | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
PC input | ||||||||||||
USB port | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 |
MP3 and JPEG playback | -- | |||||||||||
DivX video playback | -- | -- | -- | -- | -- | |||||||
Ethernet | -- | -- | -- | -- | -- | -- | ||||||
Wireless 1080p Ready | -- | -- | -- | -- | -- | -- | ||||||
Energy Star | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Series: | LD350 LCD | LD450 LCD | LD520 LCD | LD550 LCD | LD650 LCD | LE5300 LED | LE5400 LED | LE8500 LED | LX6500 3D LED | PJ350 Plasma | PK550 Plasma | PK750 Plasma |
Learn More
Which Size HDTV is Right for My Room?
With standard-definition TVs, the rule used to be that viewers would feel comfortable watching a set from a distance of 3 to 6 times the screen size in inches. With HDTV, the resolution is so much better that you can sit closer to a larger TV without noticing the pixels. So with HDTVs, the rule tends to be you can sit anywhere from 1.5 to 3 times the screen size (in inches) for the best experience. If you know the size of the room you have already, where you want to sit, and where your new HDTV should go once you get it, you can figure out the size HDTV you should get.
|
- Full HD 1080p Resolution
- 100,000:1 Dynamic Contrast Ratio
- Picture Wizard II
- Smart Energy Savings
- ISFccc Ready
LG 32LD450 32-Inch 1080p 60 Hz LCD HDTV for sale on line
LG 32LD450 32-Inch 1080p 60 Hz LCD HDTV Reviews
190 of 205 people found the following review helpful: Good value set: + picture quality; - design - features, By M. R. B. "videcormeum" (Manchester, CT - USA) - See all my reviews This review is from: LG 32LD450 32-Inch 1080p 60 Hz LCD HDTV (Electronics) After comparison shopping for a LCD set to replace my current Sharp Aquos LC20D42U (also reviewed), I settled on this TV. I'm not going to write a book - but the following are my initial impressions. Given that my outgoing Sharp display had only 1 HDMI input, the LG's 2 inputs are acceptable for my needs (HD cable/DVR & PS3) but for others with more peripherals (stand alone Blu-Ray, DVD, multiple gaming consoles, etc), 2 HDMI inputs may not be enough. The set also has a component input (probably acceptable for use w/ a non-upscaling DVD player). Unboxing the TV in my living room, I cranked all my lights to check for blemishes / defects. While the TV was in good condition, both the screen and the glossy black bezel had hand/finger prints in multiple locations. I'm not sure if this happened at the factory (made in Mexico) or if I got a unit that had been previously unboxed (manuals, remote, stand were all still in sealed plastic - so I'm guessing... Read more 38 of 39 people found the following review helpful: Great tv for the price, By Amazon Verified Purchase This review is from: LG 32LD450 32-Inch 1080p 60 Hz LCD HDTV (Electronics) I have had this TV for about 2 months and really am enjoying it. It has a great picture and color clarity. Works well with DVD, VHS, blu-ray/ PS3, wii, and a computer hooked up. I have all of this hooked up constantly and there were plenty of different types of ports to make it all work. The only negative is the menu system. For some things you have to go through 3 or 4 screens to get to the setting that you want. Not a huge deal, but it could be better. 21 of 21 people found the following review helpful: Great TV!, Amazon Verified Purchase This review is from: LG 32LD450 32-Inch 1080p 60 Hz LCD HDTV (Electronics) This is my first flat panel TV, and I shopped around alot before I purchased this set. It came promptly, was very well packed for shipment, and came out of the box in pristine condition. I mounted it in the bedroom, on the Cheetah brand wall mount, and used the screws supplied with the set that would normally have been used for the table mount. They fit the wall mount holes as well, which made it nice. The only problem there is that the wall mount bracket blocks one of the HDMI jacks. The set works fine, and the picture quality is excellent, especially on Blue Ray DVD's. I don't have my HD satellite service hooked up yet, but I am very happy with the set, and I'm sure that my satellite HD reception will be as nice as the Blue Ray DVD's. All in all, a very positive ordering experience, and a very good TV. |
› See all 98 customer reviews...
0 comments:
Post a Comment